Grade | Format | Day Played | Season Length | Notes |
Men’s Grades |
Premier
| Two Day, Limited Overs & T20 | Saturday, Wednesday (T20) | Full Season | Premier Men’s club competition |
Premier Reserve
| Two Day, Limited Overs & T20 | Saturday, Wednesday (T20) | Full Season | Second team competition |
Premier 3 | Two Day, Limited Overs & T20 | Saturday, Wednesday (T20) | Full Season | Third team competition |
Championship Div 1, Div 2, Div 3, Div 4 | Two Day, Limited Overs (45 Overs) & T20 | Saturday | Full Season | Development/fourth and below team competition |
One-Day Grades | 40 Overs | Saturday | Full Season | For teams wanting to play one day cricket only |
Presidents | 35 Overs | Saturday | Full Season | For players 40 and older |
T20 Grades | T20 | Saturday or Sunday | 2x half seasons | T20 grade open to all clubs across Auckland |
Women’s Grades |
Premier | Limited Overs (40 Overs) & T20 | Saturday | Full Season | Premier Women’s club competition |
Premier Development | Limited Overs (35 Overs) | Saturday | Full Season | Competitive/development grade |
Premier Reserve | Limited Overs (30 Overs) & T20 | Saturday | Full Season | Open grade 9-aside |
For more information on senior game formats for the grades above, refer to the playing conditions.